Find your ideal label material in just a few clicks
Compare Custom Printing (WePrint) and Blank Labels (YouPrint) materials. Filter the handy comparison tables to find recommendations.
WePrint material comparison
Custom printed sheet labels & stickers
| Materials for Sheet/Single Sticker | Permanent Adhesive | Waterproof | Tear-Resistant | Oil/Chemical Resistant | Freezer Safe | Recyclable | Vegan | White Underprint |
|---|---|---|---|---|---|---|---|---|
| White Plastic 60 μm |
|
|
|
|
|
|
|
|
| White Vinyl 90 μm |
|
|
|
|
|
|
|
|
| Ultra-resistant White Plastic 115 μm |
|
|
|
|
|
|
|
|
| Clear Plastic 60 μm |
|
|
|
|
|
|
|
|
| White Paper 75 g/m² |
|
|
|
|
|
|
|
|
| Recycled Paper 80 g/m² |
|
|
|
|
|
|
|
|
| Textured Cream Paper 80 g/m² |
|
|
|
|
|
|
|
|
| Brown Kraft Paper 85 g/m² |
|
|
|
|
|
|
|
|
| Pearlescent Plastic 60 μm |
|
|
|
|
|
|
|
|
| Silver Plastic 55 μm |
|
|
|
|
|
|
|
|
| Gold Paper 85 g/m² |
|
|
|
|
|
|
|
|
| Holographic Plastic 40 μm |
|
|
|
|
|
|
|
|
| Removable White Plastic 60 μm |
|
|
|
|
|
|
|
|
| Removable Clear Plastic 60 μm |
|
|
|
|
|
|
|
|
| Removable White Paper 75 g/m² |
|
|
|
|
|
|
|
|
Custom printed roll labels & stickers
| 13-15 working days delivery - Core diameter options 76mm, 40mm, 25mm | ||||||||
|---|---|---|---|---|---|---|---|---|
| Material - Roll | Adhesive Type | Water Resistance | Tear-Resistant | Oil/Chemical Resistant | Freezer Safe | Recyclable | Vegan | White Underprint |
| Reset Filters | ||||||||
| Gloss Paper - 80 g/m² | Permanent | N/A |
|
|
|
|
|
|
| Matt Paper - 90 g/m² | Permanent | N/A |
|
|
|
|
|
|
| White Plastic - 58 μm | Permanent | Waterproof |
|
|
|
|
|
|
| Clear Plastic - 58 μm | Permanent | Waterproof |
|
|
|
|
|
|
| Textured White Paper - 90 g/m² | Permanent | N/A |
|
|
|
|
|
|
| Silver Plastic - 50 μm | Permanent | Waterproof |
|
|
|
|
|
|
| Cotton White Paper - 100 g/m² | Permanent | High wet-strengh |
|
|
|
|
|
|
| Grass Paper - 80 g/m² | Permanent | N/A |
|
|
|
|
|
|
| Hemp Paper - 90 g/m² | Permanent | N/A |
|
|
|
|
|
|
| Recycled White Plastic - 58 μm | Permanent | Waterproof |
|
|
|
|
|
|
| Removable White Plastic - 53 µm | Removable | Waterproof |
|
|
|
|
|
|
| Removable White Paper - 78 g/m² | Removable | N/A |
|
|
|
|
|
|
| Recycled Paper - 80 g/m² | Permanent | N/A |
|
|
|
|
|
|
| Brown Kraft Paper - 85 g/m² | Permanent | N/A |
|
|
|
|
|
|
Free Adhesive Material Sample Pack
Feel and test our professionally printed label materials before buying. Includes all sheet and sticker materials.
YouPrint material comparison
Blank Labels
| Material | Printer Type | Water Resistance | Adhesive | Finish | Freezer Safe | Recyclable | Vegan | Biodegradable | Oil and Chemical Resistant |
|---|---|---|---|---|---|---|---|---|---|
| Reset Filters | |||||||||
| White Matt Paper - 70 g/m² | Laser/Inkjet | None | Permanent | Matt |
|
|
|
|
|
| Recycled Paper - 80 g/m² | Laser/Inkjet | None | Permanent | Matt |
|
|
|
|
|
| White Glossy Paper - 80 g/m² | Laser | None | Permanent | Gloss |
|
|
|
|
|
| White Glossy Paper - 85 g/m² | Inkjet | None | Permanent | Gloss |
|
|
|
|
|
| Removable White Paper - 85 g/m² | Laser/Inkjet | None | Removable | Matt |
|
|
|
|
|
| Removable White Plastic - 85 g/m² | Laser | Waterproof | Removable | Gloss |
|
|
|
|
|
| Removable Clear Plastic - 45 µm | Laser | Waterproof | Removable | Gloss |
|
|
|
|
|
| Clear Plastic - 60 µm | Laser | Waterproof | Permanent | Gloss |
|
|
|
|
|
| Clear Plastic - 60 µm | Inkjet | Waterproof | Permanent | Gloss |
|
|
|
|
|
| Brown Kraft Paper - 85 g/m² | Laser/Inkjet | Splash proof | Permanent | Matt |
|
|
|
|
|
| Waterproof White Plastic - 85 µm | Inkjet | Waterproof | Permanent | Matt |
|
|
|
|
|
| Waterproof White Paper - 90 g/m² | Laser | Waterproof | Permanent | Matt |
|
|
|
|
|
| Heavy Duty / Waterproof White Plastic - 50 µm | Laser | Waterproof | Permanent | Matt |
|
|
|
|
|
| Antique Cream Paper - 80 g/m² | Laser/Inkjet | Splash proof | Permanent | Matt |
|
|
|
|
|
| CoverUp Paper - 100 g/m² | Laser/Inkjet | None | Permanent | Matt |
|
|
|
|
|
| Gold Paper - 75 g/m² | Laser | Splash proof | Permanent | Satin |
|
|
|
|
|
| Silver Paper - 35 g/m² | Laser | Splash proof | Permanent | Satin |
|
|
|
|
|
| Fluorescent/Neon Papers - 80 g/m² | Laser/Inkjet | None | Permanent | Matt |
|
|
|
|
|
Want to learn more about our label materials?
Compare materials properties
Frequently asked questions
Absolutely. Once you've decided on a material, simply click the name, and you'll be taken to the product page to order immediately or to learn more.
We offer a free sample kit for label materials in sheets and stickers.